





Thick Bottom Increased Fur Short Snow Boots women
$52.00 USD
$100.00 USD

Multiple secure payment options available
FAQS
FAQS
Use the size chart below to determine your size.
Size | Foot Length | |||
---|---|---|---|---|
US Size | UK Size | EU Size | in | cm |
4 | 2 | 34 | 8.1875 | 20.8 |
4.5 | 2.5 | 34.5 | 8.375 | 21.3 |
5 | 3 | 35 | 8.5 | 21.6 |
5.5 | 3.5 | 36 | 8.75 | 22.2 |
6 | 4 | 36.5 | 8.875 | 22.5 |
6.5 | 4.5 | 37 | 9.0625 | 23.0 |
7 | 5 | 37.5 | 9.25 | 23.5 |
7.5 | 5.5 | 38 | 9.375 | 23.8 |
8 | 6 | 38.5 | 9.5 | 24.1 |
8.5 | 6.5 | 39 | 9.6875 | 24.6 |
9 | 7 | 40 | 9.875 | 25.1 |
9.5 | 7.5 | 40.5 | 10 | 25.4 |
10 | 8 | 41 | 10.1875 | 25.9 |
10.5 | 8.5 | 42 | 10.3125 | 26.2 |
11 | 9 | 42.5 | 10.5 | 26.7 |
11.5 | 9.5 | 43 | 10.6875 | 27.1 |
12 | 10 | 44 | 10.875 | 27.6 |
To measure your foot length, place your bare foot on a piece of paper and trace around it. Then, measure the length from the tip of your longest toe to the back of your heel. Use this measurement to find your corresponding size in the chart.